jump to the end
2015.05.01 00:00:43 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8751
2015.05.01 00:01:09 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8780
2015.05.01 00:01:53 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8802
2015.05.01 00:02:19 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8812
2015.05.01 00:03:03 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8835
2015.05.01 00:03:29 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8845
2015.05.01 00:04:13 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8864
2015.05.01 00:04:39 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8875
2015.05.01 00:05:23 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8895
2015.05.01 00:05:49 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8907
2015.05.01 00:06:33 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8924
2015.05.01 00:06:59 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8936
2015.05.01 00:07:43 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8954
2015.05.01 00:08:09 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8965
2015.05.01 00:08:53 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8980
2015.05.01 00:09:19 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 8996
2015.05.01 00:10:03 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9019
2015.05.01 00:10:29 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9032
2015.05.01 00:11:13 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9050
2015.05.01 00:11:39 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9061
2015.05.01 00:12:23 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9082
2015.05.01 00:12:49 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9089
2015.05.01 00:13:33 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9110
2015.05.01 00:13:59 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9121
2015.05.01 00:14:43 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9140
2015.05.01 00:14:48 3: CUL_HM set CUL_HM_HM_CC_RT_DN_2555F1_Clima controlMode auto
2015.05.01 00:15:09 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9152
2015.05.01 00:15:53 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9170
2015.05.01 00:16:19 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9183
2015.05.01 00:17:03 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9202
2015.05.01 00:17:29 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9212
2015.05.01 00:18:13 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9238
2015.05.01 00:18:40 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9248
2015.05.01 00:19:23 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9265
2015.05.01 00:19:50 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9278
2015.05.01 00:20:33 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9296
2015.05.01 00:21:00 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9308
2015.05.01 00:21:43 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9349
2015.05.01 00:22:10 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9361
2015.05.01 00:22:54 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9380
2015.05.01 00:23:20 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9388
2015.05.01 00:24:04 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9414
2015.05.01 00:24:30 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9421
2015.05.01 00:25:14 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9441
2015.05.01 00:25:40 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9451
2015.05.01 00:26:24 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9472
2015.05.01 00:26:50 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9483
2015.05.01 00:27:34 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9501
2015.05.01 00:28:00 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9513
2015.05.01 00:28:44 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9531
2015.05.01 00:29:10 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9542
2015.05.01 00:29:48 3: CUL_HM set CUL_HM_HM_CC_RT_DN_2555F1_Clima controlMode auto
2015.05.01 00:29:54 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9556
2015.05.01 00:30:20 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9573
2015.05.01 00:31:04 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9589
2015.05.01 00:31:30 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9603
2015.05.01 00:32:14 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9621
2015.05.01 00:32:40 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9634
2015.05.01 00:33:24 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9652
2015.05.01 00:33:50 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9665
2015.05.01 00:34:34 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9684
2015.05.01 00:35:00 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9692
2015.05.01 00:35:44 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9712
2015.05.01 00:36:10 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9723
2015.05.01 00:36:54 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9742
2015.05.01 00:37:20 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9754
2015.05.01 00:38:04 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9773
2015.05.01 00:38:30 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9785
2015.05.01 00:39:14 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9802
2015.05.01 00:39:40 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9812
2015.05.01 00:40:24 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9840
2015.05.01 00:40:50 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9850
2015.05.01 00:41:34 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9887
2015.05.01 00:42:00 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9901
2015.05.01 00:42:44 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9919
2015.05.01 00:43:10 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9932
2015.05.01 00:43:54 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9950
2015.05.01 00:44:20 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9962
2015.05.01 00:44:48 3: CUL_HM set CUL_HM_HM_CC_RT_DN_2555F1_Clima controlMode auto
2015.05.01 00:45:04 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9982
2015.05.01 00:45:30 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 9989
2015.05.01 00:46:14 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10015
2015.05.01 00:46:40 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10022
2015.05.01 00:47:24 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10041
2015.05.01 00:47:50 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10052
2015.05.01 00:48:34 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10070
2015.05.01 00:49:00 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10083
2015.05.01 00:49:44 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10100
2015.05.01 00:50:10 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10115
2015.05.01 00:50:54 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10130
2015.05.01 00:51:20 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10143
2015.05.01 00:52:04 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10159
2015.05.01 00:52:30 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10174
2015.05.01 00:53:14 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10191
2015.05.01 00:53:40 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10204
2015.05.01 00:54:24 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10223
2015.05.01 00:54:50 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10235
2015.05.01 00:55:34 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10254
2015.05.01 00:56:00 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10266
2015.05.01 00:56:44 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10286
2015.05.01 00:57:10 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10294
2015.05.01 00:57:54 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10314
2015.05.01 00:58:21 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10325
2015.05.01 00:59:04 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10343
2015.05.01 00:59:31 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10355
2015.05.01 00:59:48 3: CUL_HM set CUL_HM_HM_CC_RT_DN_2555F1_Clima controlMode auto
2015.05.01 01:00:15 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10373
2015.05.01 01:00:41 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10387
2015.05.01 01:01:25 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10425
2015.05.01 01:01:51 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10438
2015.05.01 01:02:35 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10456
2015.05.01 01:03:01 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10466
2015.05.01 01:03:45 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10483
2015.05.01 01:04:11 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10496
2015.05.01 01:04:55 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10514
2015.05.01 01:05:21 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10527
2015.05.01 01:06:05 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10545
2015.05.01 01:06:31 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10557
2015.05.01 01:07:15 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10577
2015.05.01 01:07:41 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10584
2015.05.01 01:08:25 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10607
2015.05.01 01:08:51 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10616
2015.05.01 01:09:35 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10635
2015.05.01 01:10:01 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10650
2015.05.01 01:10:45 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10672
2015.05.01 01:11:11 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10685
2015.05.01 01:11:55 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10702
2015.05.01 01:12:21 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10717
2015.05.01 01:13:05 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10733
2015.05.01 01:13:31 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10746
2015.05.01 01:14:15 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10762
2015.05.01 01:14:41 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10774
2015.05.01 01:14:48 3: CUL_HM set CUL_HM_HM_CC_RT_DN_2555F1_Clima controlMode auto
2015.05.01 01:15:25 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10793
2015.05.01 01:15:51 1: Timeout for PRESENCE_DoLocalPingScan reached, terminated process 10804
